| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
89216.83 | -1.2043% | Deal | |
|
|
3028.19 | -2.2565% | Deal | |
|
|
1.089587 | -0.3691% | Deal | |
|
|
2.03063 | -2.1614% | Deal | |
|
|
1.302229 | +0.5096% | Deal | |
|
|
0.563586 | +2.2746% | Deal | |
|
|
13.1668 | -2.1936% | Deal | |
|
|
0.711703 | +1.5929% | Deal | |
|
|
1.139872 | +2.3819% | Deal | |
|
|
35.226605 | +4.0282% | Deal | |
|
|
2.1139 | -4.0096% | Deal | |
|
|
80.34 | -1.8928% | Deal | |
|
|
0.010656 | +1.8251% | Deal | |
|
|
8.27E-6 | -1.3126% | Deal | |
|
|
1.4798 | -1.9286% | Deal | |
|
|
0.139437 | -1.9768% | Deal | |
|
|
13.6262 | -2.0663% | Deal | |
|
|
560.99 | -2.183% | Deal | |
|
|
20.3188 | -1.5199% | Deal | |
|
|
0.414249 | -2.6115% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.285835 | -0.0769% | Deal | |
|
|
392.05 | -1.3264% | Deal | |
|
|
0.0999 | -3.1038% | Deal | |
|
|
46.36 | -3.7975% | Deal | |
|
|
4200.29 | -0.7437% | Deal | |
|
|
0.006843 | -0.0292% | Deal | |
|
|
0.627616 | -1.0311% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time